Geospatial Analysis
Vantage supports geospatial analysis beyond the core EUDR workflow in the app and API. These analyses help teams screen supplier sites, agricultural parcels, candidate properties, and infrastructure assets using satellite-derived indicators and geospatial datasets.
In the Vantage app, users select plots and choose an analysis from grouped options. API users can run published Geospatial Analysis capability types through analysis jobs documented in the API Reference. Some analyses are validated named analyses; others are provisional screens while methodology and public result definitions continue to stabilize.
Compliance and Land Status
These analyses support compliance review, land-status checks, and evidence collection for due diligence workflows.
| Capability | Description |
|---|---|
| EUDR | Compliance bundle that runs deforestation analysis with protected-area and Indigenous-land checks. Requires commodity and harvest date. |
| Deforestation | Standalone forest-loss analysis over time using satellite imagery. Use EUDR analysis when protected-area and Indigenous-land checks are also required. |
| Protected Area | Checks whether a plot overlaps protected areas and returns overlap, source, and regulatory metadata where available. |
| Indigenous Land | Checks whether a plot overlaps Indigenous peoples' lands and returns overlap and source metadata where available. |
| Supplier Site Risk Screen | Multi-signal supplier-site screen for surfacing locations that need follow-up across land status, deforestation, and environmental risk indicators. |
Crop and Productivity
These analyses help users understand farm condition, vegetation performance, moisture, and portfolio-level agricultural health.
| Capability | Description |
|---|---|
| Canopy Condition | Seasonal greenness check that compares current canopy condition against the plot's own history. Use it to flag plots where vegetation appears depressed; it is not a crop-identification, disease, or yield model. |
| Soil Moisture | Moisture-only screen that compares recent surface soil moisture with the same place and season in prior years, with rainfall anomaly as supporting context. It is not an irrigation schedule. |
| Productivity Trend | Multi-year productivity signal based on peak vegetation performance over time. Use it to spot sustained decline or improvement rather than short-term crop condition. |
| Farm Portfolio Health | Portfolio triage screen that combines canopy condition, drought stress, productivity trend, climate aridity, observed flooding, and wildfire burn history to surface farms that need attention. It is not a yield model or crop-insurance pricing tool. |
Climate and Hazard Risk
These analyses provide plot-level screening for environmental hazard exposure. They are designed for triage and portfolio review, not as forecasts or authoritative regulatory designations.
| Capability | Description |
|---|---|
| Precipitation | Rainfall patterns and anomalies from climate datasets such as CHIRPS or ERA5. |
| Water Detection | Detection of water bodies using water indices such as NDWI or MNDWI on optical imagery. |
| Observed Flooding | Historical surface-water and flood-prone-setting screen. Use it to understand whether water has been present on or near the site; it is not a flood-zone designation. |
| Near-Term Flood Risk | Short-horizon flood concern screen using recent water and precipitation context. Treat it as a near-term monitoring signal, not an authoritative forecast. |
| Long-Term Flood Risk | Multi-year riverine flood hazard screen using structural flood-prone setting. It does not mean the plot will flood within a specific year and does not cover every pluvial, coastal, or drainage failure scenario. |
| Wildfire Burn History | Historic and recent burn evidence screen. Use it to understand whether a plot or nearby area has already burned. |
| Near-Term Wildfire Risk | Short-horizon wildfire danger screen using active-fire and weather context. It supports triage and monitoring, not guaranteed burn forecasting. |
| Long-Term Wildfire Risk | Structural wildfire exposure screen for multi-year planning. Use it for portfolio review and asset prioritization rather than emergency response. |
| Fire Damage | Burn severity and fire damage assessment using spectral burn indices such as dNBR. |
| Drought Risk Agriculture | Seasonal agricultural drought stress screen using local-normal drought, soil-moisture, and rainfall anomaly signals. A chronically dry place in a normal season should not be treated the same as a normally humid farm in an unusually dry season. |
| El Niño Climate Sensitivity | Historical ENSO sensitivity screen that shows how the local seasonal climate has typically responded to El Niño and La Niña conditions. It is not a seasonal forecast. |
| El Niño Seasonal Stress | Seasonal stress screen that uses the current ENSO phase to flag locations where historical El Niño or La Niña responses suggest unfavorable rainfed-agriculture conditions. It is not a weather forecast, day-by-day outlook, or yield model. |
| Coastal Erosion Risk | Coastal exposure screen using low-elevation terrain and adjacency to persistent water. It is not a shoreline-retreat or sea-level-rise forecast. |
Site Suitability and Verification
These analyses turn environmental signals into practical site, supplier, asset, or visual review decisions. They return verdict-style outputs with driver breakdowns so users can see which criteria contributed to the result.
| Capability | Description |
|---|---|
| Solar Site Suitability | Provisional utility-scale solar PV suitability screen using criteria such as flatness, bare ground, low tree probability, and low built-up probability. |
| Vineyard Site Suitability | Provisional wine-grape vineyard siting screen using elevation, growing-season rainfall, growing-season temperature, low built-up probability, and low tree cover. |
| Data Center Site Suitability | Provisional hyperscale data center siting screen using flat terrain, cooler ambient temperatures, lower rainfall, lower population, and low tree cover. This does not replace fiber or power-transmission analysis. |
| Visual Verification | VLM-based yes/no/unclear verification of an area of interest using satellite imagery. |
| Asset Inspection Priority | Provisional ranking analysis that prioritizes assets for inspection using vegetation encroachment, wildfire burn history, and observed flooding. It does not assess structural integrity or live telemetry. |
Notes
Geospatial Analysis outputs are designed to support screening, prioritization, and evidence collection. Where a capability is described as provisional, use it as a decision-support signal and validate the result against specialist or authoritative sources before making regulated, financial, or operational commitments.